
WCHA Regular Season Standings* - Indicates WCHA Tournament Champion% - Indicates WCHA Tournament Co-Champion $ - Indicates NCAA Division 1 Champion | |||||||
NOTES:
| |||||||
1951-52 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Colorado College | 12 | 10-2-0 | .833 | 20 | ||
| 2 | Denver | 12 | 9-3-0 | .750 | 18 | ||
| Michigan $ | 12 | 9-3-0 | .750 | 18 | |||
| 4 | North Dakota | 12 | 6-6-0 | .500 | 12 | ||
| 5 | Minnesota | 12 | 5-7-0 | .417 | 10 | ||
| 6 | Michigan State | 12 | 3-9-0 | .250 | 6 | ||
| 7 | Michigan Tech. | 12 | 0-12-0 | .000 | 0 | ||
1952-53 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Minnesota | 20 | 16-4-0 | .800 | 19 | ||
| Michigan $ | 16 | 12-4-0 | .750 | 19 | |||
| 3 | North Dakota | 16 | 11-5-0 | .688 | 17 | ||
| 4 | Denver | 16 | 10-6-0 | .625 | 15 | ||
| 5 | Colorado College | 14 | 4-10-0 | .286 | 8 | ||
| 6 | Michigan Tech. | 16 | 3-13-0 | .188 | 4 | ||
| 7 | Michigan State | 18 | 2-16-0 | .111 | 2 | ||
1953-54 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Minnesota | 20 | 16-3-1 | .825 | 20.5 | ||
| 2 | Michigan | 16 | 12-3-1 | .781 | 18.5 | ||
| 3 | North Dakota | 16 | 9-6-1 | .594 | 14.5 | ||
| 4 | Colorado College | 14 | 6-8-0 | .429 | 11 | ||
| Denver | 14 | 7-7-0 | .500 | 11 | |||
| 6 | Michigan State | 18 | 4-13-1 | .250 | 6.5 | ||
| 7 | Michigan Tech. | 18 | 2-16-0 | .111 | 2 | ||
1954-55 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Colorado College | 18 | 14-4-0 | .778 | 19 | ||
| 2 | Michigan $ | 18 | 13-5-0 | .722 | 16 | ||
| 3 | Minnesota | 24 | 10-12-2 | .458 | 11 | ||
| 4 | Michigan Tech. | 20 | 8-11-1 | .425 | 10.5 | ||
| Denver | 18 | 8-9-1 | .472 | 10.5 | |||
| 6 | North Dakota | 22 | 9-12-1 | .432 | 9.5 | ||
| 7 | Michigan State | 20 | 5-14-1 | .275 | 7.5 | ||
1955-56 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Michigan $ | 18 | 15-2-1 | .861 | 19 | ||
| 2 | Michigan Tech. | 20 | 14-6-0 | .700 | 17 | ||
| 3 | Colorado College | 18 | 10-8-0 | .556 | 14 | ||
| 4 | Minnesota | 22 | 11-10-1 | .523 | 12 | ||
| 5 | North Dakota | 20 | 7-13-0 | .350 | 10 | ||
| Denver | 16 | 6-8-2 | .438 | 10 | |||
| 7 | Michigan State | 18 | 1-17-0 | .056 | 2 | ||
1956-57 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Colorado College $ | 18 | 14-4-0 | .778 | 19 | ||
| 2 | Michigan | 18 | 13-4-1 | .750 | 16.5 | ||
| 3 | North Dakota | 22 | 13-9-0 | .591 | 13 | ||
| 4 | Michigan Tech. | 20 | 8-8-4 | .500 | 12.5 | ||
| 5 | Denver | 18 | 6-11-1 | .361 | 9 | ||
| 6 | Minnesota | 24 | 7-15-2 | .333 | 8 | ||
| 7 | Michigan State | 20 | 5-15-0 | .250 | 6 | ||
1957-58 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | North Dakota | 20 | 15-5-0 | .750 | 16 | ||
| Denver $ | 22 | 12-10-0 | .545 | 16 | |||
| 3 | Colorado College | 20 | 11-9-0 | .550 | 15 | ||
| 4 | Minnesota | 24 | 13-11-0 | .542 | 13 | ||
| 5 | Michigan State | 20 | 9-11-0 | .450 | 10 | ||
| 6 | Michigan | 18 | 7-11-0 | .389 | 9 | ||
| 7 | Michigan Tech. | 20 | 5-15-0 | .250 | 5 | ||
1959-60 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | Denver % $ | 22 | 17-4-1 | .795 | |||
| 2 | Michigan Tech. % | 22 | 15-6-1 | .705 | |||
| 3 | North Dakota | 22 | 14-7-1 | .659 | |||
| 4 | Colorado College | 20 | 8-12-0 | .400 | |||
| 5 | Michigan | 18 | 7-11-0 | .389 | |||
| 6 | Minnesota | 24 | 8-15-1 | .354 | |||
| 7 | Michigan State | 24 | 4-18-2 | .208 | |||
1960-61 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | Denver % $ | 18 | 17-1-0 | .944 | |||
| 2 | Minnesota % | 20 | 14-6-0 | .700 | |||
| 3 | Michigan | 24 | 15-8-1 | .646 | |||
| 4 | Michigan Tech. | 24 | 13-11-0 | .542 | |||
| 5 | North Dakota | 24 | 7-16-1 | .313 | |||
| 6 | Michigan State | 20 | 5-15-0 | .250 | |||
| 7 | Colorado College | 22 | 4-18-0 | .182 | |||
1961-62 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | Michigan Tech. * $ | 20 | 17-3-0 | .850 | |||
| 2 | Michigan | 18 | 15-3-0 | .833 | |||
| 3 | Denver | 18 | 11-7-0 | .611 | |||
| 4 | Michigan State | 16 | 6-9-1 | .406 | |||
| 5 | North Dakota | 18 | 7-11-0 | .389 | |||
| 6 | Minnesota | 16 | 5-10-1 | .344 | |||
| 7 | Colorado College | 18 | 0-18-0 | .000 | |||
1962-63 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | Denver * | 18 | 12-6-0 | .667 | |||
| North Dakota $ | 18 | 11-5-2 | .667 | ||||
| 3 | Michigan Tech. | 20 | 11-7-2 | .600 | |||
| 4 | Minnesota | 20 | 10-7-3 | .575 | |||
| 5 | Colorado College | 16 | 6-10-0 | .375 | |||
| Michigan State | 16 | 6-10-0 | .375 | ||||
| 7 | Michigan | 20 | 3-14-3 | .225 | |||
1963-64 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | Michigan $ | 14 | 12-2-0 | .857 | |||
| 2 | Denver * | 10 | 7-2-1 | .750 | |||
| 3 | Minnesota | 16 | 10-6-0 | .625 | |||
| 4 | Michigan Tech. | 16 | 9-7-0 | .563 | |||
| 5 | North Dakota | 14 | 5-8-1 | .393 | |||
| 6 | Colorado College | 16 | 4-11-1 | .281 | |||
| 7 | Michigan State | 14 | 1-12-1 | .107 | |||
1964-65 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | North Dakota | 16 | 13-3-0 | .813 | |||
| 2 | Michigan Tech. * $ | 18 | 12-5-1 | .694 | |||
| 3 | Minnesota | 18 | 10-8-0 | .556 | |||
| 4 | Michigan State | 14 | 7-7-0 | .500 | |||
| 5 | Michigan | 18 | 7-11-0 | .389 | |||
| 6 | Denver | 12 | 4-7-1 | .375 | |||
| 7 | Colorado College | 16 | 2-14-0 | .125 | |||
1965-66 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | Michigan Tech. | 20 | 15-4-1 | .775 | |||
| 2 | Minnesota | 22 | 13-9-0 | .591 | |||
| North Dakota | 22 | 13-9-0 | .591 | ||||
| 4 | Denver % | 20 | 10-7-3 | .575 | |||
| 5 | Michigan | 18 | 9-9-0 | .500 | |||
| 6 | Michigan State % $ | 20 | 9-11-0 | .450 | |||
| 7 | Colorado College | 18 | 4-12-2 | .278 | |||
| 8 | Minnesota-Duluth | 20 | 3-15-2 | .200 | |||
1966-67 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | North Dakota % | 22 | 16-6-0 | .727 | |||
| 2 | Denver | 16 | 11-5-0 | .688 | |||
| 3 | Michigan Tech. | 22 | 14-7-1 | .659 | |||
| 4 | Michigan | 18 | 11-6-1 | .639 | |||
| 5 | Michigan State % | 20 | 8-11-1 | .425 | |||
| 6 | Minnesota-Duluth | 23 | 8-15-0 | .348 | |||
| 7 | Colorado College | 18 | 6-12-0 | .333 | |||
| 8 | Minnesota | 23 | 5-17-1 | .239 | |||
1967-68 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | Denver % $ | 18 | 15-3-0 | .833 | |||
| 2 | Michigan Tech. | 20 | 15-5-0 | .750 | |||
| 3 | North Dakota % | 22 | 13-8-1 | .614 | |||
| 4 | Michigan | 18 | 11-7-0 | .611 | |||
| 5 | Minnesota | 22 | 13-9-0 | .591 | |||
| 6 | Michigan State | 20 | 6-13-1 | .325 | |||
| 7 | Colorado College | 20 | 4-16-0 | .200 | |||
| 8 | Minnesota-Duluth | 24 | 4-20-0 | .167 | |||
1968-69 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | Michigan Tech. % | 20 | 14-5-1 | .725 | |||
| 2 | Denver % $ | 20 | 14-6-0 | .700 | |||
| 3 | North Dakota | 22 | 15-7-0 | .682 | |||
| 4 | Michigan | 18 | 10-8-0 | .556 | |||
| 5 | Minnesota | 22 | 11-9-2 | .545 | |||
| 6 | Michigan State | 18 | 7-10-1 | .417 | |||
| 7 | Colorado College | 18 | 4-14-0 | .222 | |||
| 8 | Minnesota-Duluth | 22 | 3-19-0 | .136 | |||
1969-70 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | Minnesota | 26 | 18-8-0 | .692 | |||
| 2 | Michigan Tech. % | 22 | 12-7-3 | .614 | |||
| Denver | 22 | 13-8-1 | .614 | ||||
| 4 | Wisconsin % | 22 | 12-10-0 | .545 | |||
| 5 | North Dakota | 26 | 12-13-1 | .481 | |||
| 6 | Michigan | 24 | 11-13-0 | .458 | |||
| 7 | Michigan State | 22 | 10-12-0 | .455 | |||
| 8 | Minnesota-Duluth | 24 | 10-13-1 | .438 | |||
| 9 | Colorado College | 20 | 3-17-0 | .150 | |||
1970-71 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | Michigan Tech. | 22 | 18-4-0 | .818 | |||
| 2 | Denver % | 22 | 15-7-0 | .682 | |||
| 3 | Wisconsin | 22 | 13-9-0 | .591 | |||
| 4 | Michigan State | 22 | 12-10-0 | .545 | |||
| 5 | Minnesota % | 22 | 9-12-1 | .432 | |||
| 6 | Minnesota-Duluth | 24 | 10-14-0 | .417 | |||
| 7 | North Dakota | 26 | 10-15-1 | .404 | |||
| 8 | Colorado College | 18 | 7-11-0 | .389 | |||
| 9 | Michigan | 22 | 5-17-0 | .227 | |||
1971-72 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Denver % | 28 | 19-9-0 | .679 | 54 | ||
| 2 | Wisconsin % | 28 | 20-8-0 | .714 | 48 | ||
| 3 | North Dakota | 28 | 18-10-0 | .643 | 44 | ||
| 4 | Michigan State | 28 | 15-13-0 | .536 | 42 | ||
| 5 | Minnesota-Duluth | 28 | 15-13-0 | .536 | 40 | ||
| 6 | Michigan | 28 | 12-16-0 | .429 | 32 | ||
| 7 | Michigan Tech. | 26 | 11-15-0 | .423 | 30 | ||
| 8 | Colorado College | 28 | 11-17-0 | .393 | 28 | ||
| Notre Dame | 26 | 10-16-0 | .385 | 28 | |||
| 10 | Minnesota | 28 | 7-21-0 | .250 | 14 | ||
1972-73 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Denver % | 28 | 20-8-0 | .714 | 52 | ||
| 2 | Notre Dame | 28 | 19-9-0 | .679 | 48 | ||
| 3 | Wisconsin % $ | 28 | 18-9-1 | .661 | 47 | ||
| 4 | Michigan State | 26 | 16-9-1 | .635 | 47 | ||
| 5 | Michigan Tech. | 26 | 16-10-0 | .615 | 44 | ||
| 6 | Minnesota | 28 | 12-13-3 | .482 | 35 | ||
| 7 | North Dakota | 30 | 13-15-2 | .467 | 32 | ||
| 8 | Minnesota-Duluth | 28 | 13-15-0 | .464 | 30 | ||
| 9 | Colorado College | 28 | 5-23-0 | .179 | 14 | ||
| 10 | Michigan | 30 | 4-25-1 | .150 | 11 | ||
1973-74 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Michigan Tech. % | 28 | 20-6-2 | .750 | 42 | ||
| 2 | Minnesota % $ | 28 | 14-9-5 | .589 | 33 | ||
| 3 | Denver | 28 | 15-11-2 | .571 | 32 | ||
| 4 | Michigan State | 28 | 15-12-1 | .554 | 31 | ||
| 5 | Wisconsin | 28 | 12-11-5 | .518 | 29 | ||
| 6 | Minnesota-Duluth | 28 | 13-14-1 | .482 | 27 | ||
| 7 | Michigan | 28 | 12-15-1 | .446 | 25 | ||
| 8 | Notre Dame | 28 | 11-16-1 | .411 | 23 | ||
| 9 | Colorado College | 28 | 10-16-2 | .393 | 22 | ||
| 10 | North Dakota | 28 | 8-20-0 | .286 | 16 | ||
1974-75 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Minnesota % | 32 | 24-8-0 | .750 | 48 | ||
| 2 | Michigan Tech. % $ | 32 | 22-10-0 | .688 | 44 | ||
| 3 | Colorado College | 32 | 21-11-0 | .656 | 42 | ||
| 4 | Wisconsin | 32 | 19-11-2 | .625 | 40 | ||
| 5 | Michigan State | 32 | 19-12-1 | .609 | 39 | ||
| 6 | Michigan | 32 | 17-15-0 | .531 | 34 | ||
| 7 | Notre Dame | 32 | 10-19-3 | .359 | 23 | ||
| 8 | Minnesota-Duluth | 32 | 9-20-3 | .328 | 21 | ||
| 9 | Denver | 32 | 9-22-1 | .297 | 19 | ||
| 10 | North Dakota | 32 | 4-26-2 | .156 | 10 | ||
1975-76 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Michigan Tech. % | 32 | 25-7-0 | .781 | 50 | ||
| 2 | Michigan State | 32 | 20-12-0 | .625 | 40 | ||
| 3 | Minnesota % $ | 32 | 18-13-1 | .578 | 37 | ||
| 4 | Michigan | 32 | 17-15-0 | .531 | 34 | ||
| 5 | Notre Dame | 32 | 15-15-2 | .500 | 32 | ||
| 6 | Colorado College | 32 | 15-16-1 | .484 | 31 | ||
| 7 | Wisconsin | 32 | 11-19-2 | .375 | 24 | ||
| Minnesota-Duluth | 32 | 12-20-0 | .375 | 24 | |||
| North Dakota | 32 | 12-20-0 | .375 | 24 | |||
| Denver | 32 | 12-20-0 | .375 | 24 | |||
1976-77 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Wisconsin * $ | 32 | 26-5-1 | .828 | 53 | ||
| 2 | Notre Dame | 32 | 19-10-3 | .641 | 41 | ||
| 3 | Michigan | 32 | 20-12-0 | .625 | 40 | ||
| 4 | Denver | 32 | 16-14-2 | .531 | 34 | ||
| 5 | North Dakota | 32 | 16-16-0 | .500 | 32 | ||
| 6 | Michigan Tech. | 32 | 15-16-1 | .484 | 31 | ||
| 7 | Minnesota | 32 | 13-16-3 | .453 | 29 | ||
| 8 | Michigan State | 32 | 11-20-1 | .359 | 23 | ||
| Colorado College | 32 | 11-20-1 | .359 | 23 | |||
| 10 | Minnesota-Duluth | 32 | 6-24-2 | .219 | 14 | ||
1977-78 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Denver | 32 | 27-5-0 | .844 | 54 | ||
| 2 | Wisconsin % | 32 | 21-9-2 | .688 | 44 | ||
| 3 | Michigan Tech. | 32 | 21-11-0 | .656 | 42 | ||
| 4 | Minnesota | 32 | 18-13-1 | .578 | 37 | ||
| 5 | Colorado College % | 32 | 13-19-0 | .406 | 26 | ||
| North Dakota | 32 | 13-19-0 | .406 | 26 | |||
| 7 | Michigan | 32 | 12-19-1 | .391 | 25 | ||
| Minnesota-Duluth | 32 | 12-19-1 | .391 | 25 | |||
| Notre Dame | 32 | 12-19-1 | .391 | 25 | |||
| 10 | Michigan State | 32 | 7-23-2 | .250 | 16 | ||
1978-79 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | North Dakota % | 32 | 22-10-0 | .688 | 44 | ||
| 2 | Minnesota % $ | 32 | 20-11-1 | .641 | 41 | ||
| 3 | Wisconsin | 32 | 19-11-2 | .625 | 40 | ||
| Minnesota-Duluth | 32 | 18-10-4 | .625 | 40 | |||
| 5 | Notre Dame | 32 | 17-14-1 | .547 | 35 | ||
| 6 | Denver | 32 | 14-16-2 | .469 | 30 | ||
| 7 | Michigan Tech. | 32 | 13-16-3 | .453 | 29 | ||
| 8 | Michigan State | 32 | 12-20-0 | .375 | 24 | ||
| Colorado College | 32 | 11-19-2 | .375 | 24 | |||
| 10 | Michigan | 32 | 6-25-1 | .203 | 13 | ||
1979-80 | |||||||
| School | GP | W-L-T | PCT | ||||
| 1 | North Dakota % $ | 28 | 21-6-1 | .768 | |||
| 2 | Minnesota % | 32 | 18-14-0 | .563 | |||
| 3 | Colorado College | 30 | 16-13-1 | .550 | |||
| 4 | Michigan | 26 | 13-11-2 | .538 | |||
| 5 | Notre Dame | 28 | 13-14-1 | .482 | |||
| 6 | Minnesota-Duluth | 32 | 15-17-0 | .469 | |||
| 7 | Michigan Tech. | 28 | 12-14-2 | .464 | |||
| 8 | Michigan State | 28 | 12-16-0 | .429 | |||
| 9 | Wisconsin | 30 | 12-18-0 | .400 | |||
| 10 | Denver | 26 | 8-17-1 | .327 | |||
1980-81 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Minnesota % | 28 | 20-8-0 | .714 | 40 | ||
| 2 | Michigan Tech. % | 28 | 17-11-0 | .607 | 34 | ||
| Wisconsin $ | 28 | 17-11-0 | .607 | 34 | |||
| 4 | Denver | 28 | 15-11-2 | .571 | 32 | ||
| 5 | North Dakota | 28 | 14-12-2 | .536 | 30 | ||
| Michigan | 28 | 15-13-0 | .536 | 30 | |||
| 7 | Colorado College | 28 | 12-16-0 | .429 | 24 | ||
| 8 | Minnesota-Duluth | 28 | 11-17-0 | .393 | 22 | ||
| 9 | Notre Dame | 28 | 9-18-1 | .339 | 19 | ||
| 10 | Michigan State | 28 | 7-20-1 | .268 | 15 | ||
1981-82 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | North Dakota $ | 26 | 19-7-0 | .731 | 38 | ||
| 2 | Wisconsin * | 26 | 18-7-1 | .712 | 37 | ||
| 3 | Minnesota | 26 | 13-11-2 | .538 | 28 | ||
| 4 | Denver | 26 | 9-15-2 | .385 | 20 | ||
| 5 | Minnesota-Duluth | 26 | 9-16-1 | .365 | 19 | ||
| 6 | Colorado College | 26 | 6-18-2 | .269 | 14 | ||
1982-83 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Minnesota | 26 | 18-7-1 | .712 | 37 | ||
| 2 | North Dakota | 26 | 16-9-1 | .635 | 33 | ||
| 3 | Wisconsin * $ | 26 | 15-9-2 | .615 | 32 | ||
| 4 | Minnesota-Duluth | 26 | 14-12-0 | .538 | 28 | ||
| 5 | Denver | 26 | 11-15-0 | .423 | 22 | ||
| 6 | Colorado College | 26 | 2-24-0 | .077 | 4 | ||
1983-84 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Minnesota-Duluth * | 26 | 19-5-2 | .769 | 40 | ||
| 2 | North Dakota | 26 | 16-8-2 | .654 | 34 | ||
| 3 | Minnesota | 26 | 16-9-1 | .635 | 33 | ||
| 4 | Wisconsin | 26 | 11-14-1 | .442 | 23 | ||
| 5 | Denver | 26 | 8-18-0 | .308 | 16 | ||
| 6 | Colorado College | 26 | 5-21-0 | .192 | 10 | ||
1984-85 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Minnesota-Duluth * | 34 | 25-7-2 | .765 | 52 | ||
| 2 | Minnesota | 34 | 21-10-3 | .662 | 45 | ||
| 3 | Wisconsin | 34 | 20-14-0 | .588 | 40 | ||
| 4 | North Dakota | 34 | 19-14-1 | .574 | 39 | ||
| 5 | Denver | 34 | 16-15-3 | .515 | 35 | ||
| 6 | Colorado College | 34 | 15-19-0 | .441 | 30 | ||
| 7 | Northern Michigan | 34 | 14-20-0 | .412 | 28 | ||
| 8 | Michigan Tech. | 34 | 13-20-1 | .397 | 27 | ||
1985-86 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Denver * | 34 | 25-9-0 | .735 | 50 | ||
| 2 | Minnesota | 34 | 24-10-0 | .706 | 48 | ||
| 3 | Wisconsin | 34 | 23-11-0 | .676 | 46 | ||
| 4 | Minnesota-Duluth | 34 | 21-12-1 | .632 | 43 | ||
| 5 | Northern Michigan | 34 | 21-13-0 | .618 | 42 | ||
| 6 | North Dakota | 34 | 19-14-1 | .574 | 39 | ||
| 7 | Colorado College | 34 | 11-21-2 | .353 | 24 | ||
| 8 | Michigan Tech. | 34 | 9-22-3 | .309 | 21 | ||
1986-87 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | North Dakota * $ | 35 | 29-6-0 | .829 | 58 | ||
| 2 | Minnesota | 35 | 25-9-1 | .729 | 51 | ||
| 3 | Wisconsin | 35 | 17-17-1 | .500 | 35 | ||
| Denver | 35 | 16-16-3 | .500 | 35 | |||
| 5 | Northern Michigan | 35 | 16-18-1 | .471 | 33 | ||
| 6 | Colorado College | 35 | 12-22-1 | .357 | 25 | ||
| 7 | Minnesota-Duluth | 35 | 11-23-1 | .329 | 23 | ||
| Michigan Tech. | 35 | 11-23-1 | .329 | 23 | |||
1987-88 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Minnesota | 35 | 28-7-0 | .800 | 56 | ||
| 2 | Wisconsin * | 35 | 22-12-1 | .643 | 45 | ||
| 3 | Denver | 35 | 19-14-2 | .571 | 40 | ||
| 4 | Michigan Tech. | 35 | 19-15-1 | .557 | 39 | ||
| 5 | North Dakota | 35 | 16-18-1 | .471 | 33 | ||
| 6 | Minnesota-Duluth | 35 | 15-18-2 | .457 | 32 | ||
| Northern Michigan | 35 | 14-17-4 | .457 | 32 | |||
| 8 | Colorado College | 35 | 3-31-1 | .100 | 7 | ||
1988-89 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Minnesota | 35 | 27-6-2 | .800 | 56 | ||
| 2 | Northern Michigan * | 35 | 20-13-2 | .600 | 42 | ||
| 3 | Wisconsin | 35 | 17-13-5 | .557 | 39 | ||
| North Dakota | 35 | 19-15-1 | .557 | 39 | |||
| 5 | Denver | 35 | 16-17-2 | .486 | 34 | ||
| 6 | Michigan Tech. | 35 | 15-19-1 | .443 | 31 | ||
| 7 | Minnesota-Duluth | 35 | 12-21-2 | .371 | 26 | ||
| 8 | Colorado College | 35 | 9-23-3 | .300 | 21 | ||
1989-90 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Wisconsin * $ | 28 | 19-8-1 | .696 | 39 | ||
| 2 | Minnesota | 28 | 17-9-2 | .643 | 36 | ||
| 3 | North Dakota | 28 | 15-10-3 | .589 | 33 | ||
| 4 | Northern Michigan | 28 | 15-12-1 | .554 | 31 | ||
| 5 | Minnesota-Duluth | 28 | 13-15-0 | .464 | 26 | ||
| Denver | 28 | 13-15-0 | .464 | 26 | |||
| 7 | Colorado College | 28 | 10-17-1 | .375 | 21 | ||
| 8 | Michigan Tech. | 28 | 6-22-0 | .214 | 12 | ||
1990-91 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Northern Michigan * $ | 32 | 25-3-4 | .844 | 54 | ||
| 2 | Minnesota | 32 | 22-5-5 | .766 | 49 | ||
| 3 | Wisconsin | 32 | 19-11-2 | .625 | 40 | ||
| 4 | North Dakota | 32 | 18-12-2 | .594 | 38 | ||
| 5 | Minnesota-Duluth | 32 | 11-15-6 | .438 | 28 | ||
| St. Cloud State | 32 | 12-16-4 | .438 | 28 | |||
| 7 | Michigan Tech. | 32 | 9-21-2 | .313 | 20 | ||
| 8 | Colorado College | 32 | 9-22-1 | .297 | 19 | ||
| 9 | Denver | 32 | 5-25-2 | .188 | 12 | ||
1991-92 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Minnesota | 32 | 26-6-0 | .813 | 52 | ||
| 2 | Wisconsin | 32 | 19-11-2 | .625 | 40 | ||
| 3 | Northern Michigan * | 32 | 17-12-3 | .578 | 37 | ||
| 4 | Colorado College | 32 | 14-14-4 | .500 | 32 | ||
| 5 | Minnesota-Duluth | 32 | 14-16-2 | .469 | 30 | ||
| 6 | Michigan Tech. | 32 | 14-17-1 | .453 | 29 | ||
| 7 | North Dakota | 32 | 12-19-1 | .391 | 25 | ||
| St. Cloud State | 32 | 12-19-1 | .391 | 25 | |||
| 9 | Denver | 32 | 8-22-2 | .281 | 18 | ||
1992-93 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Minnesota-Duluth | 32 | 21-9-2 | .688 | 44 | ||
| 2 | Minnesota * | 32 | 16-9-7 | .609 | 39 | ||
| Wisconsin | 32 | 18-11-3 | .609 | 39 | |||
| 4 | Michigan Tech. | 32 | 15-12-5 | .547 | 35 | ||
| 5 | Northern Michigan | 32 | 15-13-4 | .531 | 34 | ||
| 6 | Denver | 32 | 15-15-2 | .500 | 32 | ||
| 7 | St. Cloud State | 32 | 14-16-2 | .469 | 30 | ||
| 8 | North Dakota | 32 | 11-20-1 | .359 | 23 | ||
| 9 | Colorado College | 32 | 6-26-0 | .188 | 12 | ||
1993-94 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Colorado College | 32 | 18-9-5 | .641 | 41 | ||
| 2 | Minnesota * | 32 | 18-10-4 | .625 | 40 | ||
| 3 | Wisconsin | 32 | 19-12-1 | .609 | 39 | ||
| 4 | St. Cloud State | 32 | 16-12-4 | .563 | 36 | ||
| 5 | Northern Michigan | 32 | 17-14-1 | .547 | 35 | ||
| 6 | Alaska-Anchorage | 32 | 14-16-2 | .469 | 30 | ||
| 7 | Minnesota-Duluth | 32 | 12-17-3 | .422 | 27 | ||
| 8 | North Dakota | 32 | 11-17-4 | .406 | 26 | ||
| 9 | Denver | 32 | 11-18-3 | .391 | 25 | ||
| 10 | Michigan Tech. | 32 | 8-19-5 | .328 | 21 | ||
1994-95 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Colorado College | 32 | 22-9-1 | .703 | 45 | ||
| 2 | Wisconsin * | 32 | 17-11-4 | .594 | 38 | ||
| Denver | 32 | 18-12-2 | .594 | 38 | |||
| 4 | Minnesota | 32 | 16-11-5 | .578 | 37 | ||
| 5 | St. Cloud State | 32 | 15-16-1 | .484 | 31 | ||
| North Dakota | 32 | 14-15-3 | .484 | 31 | |||
| 7 | Minnesota-Duluth | 32 | 13-15-4 | .469 | 30 | ||
| 8 | Michigan Tech. | 32 | 12-17-3 | .422 | 27 | ||
| 9 | Northern Michigan | 32 | 10-19-3 | .359 | 23 | ||
| 10 | Alaska-Anchorage | 32 | 10-22-0 | .313 | 20 | ||
1995-96 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Colorado College | 32 | 26-2-4 | .875 | 56 | ||
| 2 | Minnesota * | 32 | 21-9-2 | .688 | 44 | ||
| 3 | Denver | 32 | 17-12-3 | .578 | 37 | ||
| 4 | Minnesota-Duluth | 32 | 16-15-1 | .516 | 33 | ||
| North Dakota | 32 | 16-15-1 | .516 | 33 | |||
| 6 | Wisconsin | 32 | 14-15-3 | .484 | 31 | ||
| 7 | Michigan Tech. | 32 | 12-14-6 | .469 | 30 | ||
| 8 | St. Cloud State | 32 | 10-18-4 | .375 | 24 | ||
| 9 | Alaska-Anchorage | 32 | 8-20-4 | .313 | 20 | ||
| 10 | Northern Michigan | 32 | 5-25-2 | .188 | 12 | ||
1996-97 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | North Dakota * $ | 32 | 21-10-1 | .672 | 43 | ||
| Minnesota | 32 | 21-10-1 | .672 | 43 | |||
| 3 | St. Cloud State | 32 | 18-10-4 | .625 | 40 | ||
| 4 | Colorado College | 32 | 17-11-4 | .594 | 38 | ||
