
Lefty McFadden Invitational | |||||||
| Location: Dayton, Ohio Host: Miami University Arena: Ervin J. Nutter Center NOTE: Tournament #3 used predetermined matchups for both rounds with no official method of determining a champion. Since Miami and Northeastern both met as undefeateds on the second day, that game became a de facto championship game. However, since there is no official championship, Miami's title is unofficial, as stated by their head coach. | |||||||
Champions | |||||||
| 2002-03 (#1) | Miami | ||||||
| 2003-04 (#2) | Denver | ||||||
| 2004-05 (#3) | Miami (Unofficial) | ||||||
| 2005-06 (#4) | Michigan State | ||||||
| 2007-08 (#5) | Ohio State | ||||||
Tournaments | |||||||
2002-03 (#1)Champion: Miami | |||||||
| Friday, October 4 | |||||||
| Bowling Green 4, Niagara 1 | |||||||
| Miami 12, Air Force 1 | |||||||
| Saturday, October 5 | |||||||
| Niagara 7, Air Force 3 | |||||||
| Miami 2, Bowling Green 1 | |||||||
2003-04 (#2)Champion: Denver | |||||||
| Friday, October 3 | |||||||
| Denver 5, Ohio State 2 | |||||||
| St. Lawrence 3, Miami 1 | |||||||
| Saturday, October 4 | |||||||
| Ohio State 5, Miami 3 | |||||||
| Denver 3, St. Lawrence 0 | |||||||
2004-05 (#3)Champion: Miami (Unofficial) | |||||||
| Friday, October 8 | |||||||
| Northeastern 4, Michigan 2 | |||||||
| Miami 5, Boston University 1 | |||||||
| Saturday, October 9 | |||||||
| Michigan 7, Boston University 2 | |||||||
| Miami 6, Northeastern 2 | |||||||
2005-06 (#4)Champion: Michigan State | |||||||
| Saturday, October 8 | |||||||
| Michigan State 5, Wayne State 1 | |||||||
| North Dakota 3, Miami 0 | |||||||
| Sunday, October 9 | |||||||
| Michigan State 3, North Dakota 0 | |||||||
| Miami 4, Wayne State 0 | |||||||
2007-08 (#5)Champion: Ohio State | |||||||
| Friday, October 12 | |||||||
| Wisconsin 4, Notre Dame 1 | |||||||
| Ohio State 2, Mercyhurst 1 | |||||||
| Saturday, October 13 | |||||||
| Notre Dame 4, Mercyhurst 0 | |||||||
| Ohio State 5, Wisconsin 3 | |||||||
