| Rensselaer Holiday Tournament All-Tournament Teams | |
| | | | | | | | |
| |
1951-52 (#1) |
| G | Dick McMahon, Dartmouth | | |
| D | Pete Cunningham, St. Patrick's | | |
| D | John Grocott, Dartmouth | | |
| F | Ed Long, St. Patrick's | | |
| F | Abbie Moore, Rensselaer | | |
| F | Bob Wheeler, Brown | | |
| |
| |
1952-53 (#2) |
| G | Blair Torrey, Princeton | | |
| D | Herb LaFontaine, Rensselaer | | |
| D | Jack Power, St. Patrick's | | |
| F | Frank Chiarelli, Rensselaer | | |
| F | Henry Bothfeld, Princeton | | |
| F | Larry Noble, Yale | | |
| |
| |
1953-54 (#3) |
| First Team | Second Team | |
| G | Bob Fox, Rensselaer | Blair Torrey, Princeton | |
| D | Gil Cyr, St. Francis Xavier | Dick Pettit, Brown | |
| D | Dick Court, Princeton | Bob Rae, St. Francis Xavier | |
| F | Ambrose Mosco, Rensselaer | Abbie Moore, Rensselaer | |
| F | Jack MacLellan, St. Francis Xavier | Ken Flynn, St. Francis Xavier | |
| F | Frank Chiarelli, Rensselaer | Dan Keefe, Brown | |
| |
| |
1954-55 (#4) |
| First Team | Second Team | |
| G | George Scherer, Yale | Bob Fox, Rensselaer | |
| D | Gil Cyr, St. Francis Xavier | Bob Rae, St. Francis Xavier | |
| D | Dave Jackson, Toronto | George Gould, Yale | |
| F | Frank Chiarelli, Rensselaer | Gordie Peterkin, Rensselaer | |
| F | Claire Fisher, Toronto | Ken MacKenzie, Yale | |
| F | Paul Knox, Toronto | John Adams, Toronto | |
| |
| |
1955-56 (#5) |
| First Team | Second Team | |
| G | John Stopen, Rensselaer | David Robinson, Princeton | |
| D | John Petroske, Minnesota | John Newkirk, Minnesota | |
| D | Bob Schmidt, Minnesota | Matt Plum, Princeton | |
| F | Ken Yackel, Minnesota | Dan Caduc, Loyola | |
| F | Garry Kearns, Rensselaer | Mike Pearson, Minnesota | |
| F | Pete McArthur, Rensselaer | Terry O'Connor, Loyola | |
| |
| |
1956-57 (#6) |
| First Team | Second Team | |
| G | Michel Joyal, McGill | John Stopen, Rensselaer | |
| D | Sandy Sandelius, McGill | Sloan Sargeant, Rensselaer | |
| D | Dick Wilson, Michigan Tech. | Doug Maule, McGill | |
| F | Dick Chiarelli, Rensselaer | Leo Konyk, McGill | |
| F | Michel Lagace, Laval | Jack McManus, Michigan Tech. | |
| F | Ross Hughes, McGill | Ken Stenlund, Michigan Tech. | |
| |
| |
1957-58 (#7) |
| First Team | Second Team | |
| G | Harry Batchelder, Brown | Gerry Jones, Yale | |
| D | Pete McArthur, Rensselaer | Bruce Smith, Yale | |
| D | Jim Wadley, Rensselaer | Dick Starratt, Yale | |
| F | Ron Palmer, Rensselaer | Don Morrow, New Brunswick | |
| F | Paul Midghall, Rensselaer | Ed McGonagle, Yale | |
| F | Dave Kelley, Brown | Garry Kearns, Rensselaer | |
| |
| |
1958-59 (#8) |
| First Team | Second Team | |
| G | Bob Ottone, Rensselaer | Barend Van Gerbig, Princeton | |
| D | Bob Norman, Michigan State | Larry McMullen, Rensselaer | |
| D | Ed Pollesel, Michigan State | Karl Balland, Rensselaer | |
| F | Ray Belasky, Rensselaer | Paul Midghall, Rensselaer | |
| F | John McBride, Princeton | Fred DeVuono, Michigan State | |
| F | Dick Hamilton, Michigan State | Joe Polano, Michigan State | |
| |
| |
1959-60 (#9) |
| First Team | Second Team | |
| G | Pierre Schooner, Montreal | George Gratton, North Dakota | |
| D | Brian Robins, Rensselaer | Bruce Smith, Yale | |
| D | Steve Thullner, North Dakota | Rolland Herbert, Montreal | |
| F | Reg Morelli, North Dakota | Roger Hamel, Montreal | |
| F | Ray Belasky, Rensselaer | Art Miller, North Dakota | |
| F | Ed Thomlinson, North Dakota | Bill Colpitts, North Dakota | |
| |
| |
1960-61 (#10) |
| First Team | Second Team | |
| G | Stu Benton, Rensselaer | Dave Inch, New Brunswick | |
| D | Brian Robins, Rensselaer | Bob Anderson, Harvard | |
| D | Don Wells, New Brunswick | Bill MacGillivray, New Brunswick | |
| F | Ron Andrea, New Brunswick | Pete Cook, Princeton | |
| F | Dick Sieminski, Rensselaer | Dave Grannis, Harvard | |
| F | Trevor Kaye, Rensselaer | Jim Josephson, Rensselaer | |
| |
| |
1961-62 (#11) |
| First Team | Second Team | |
| G | Robert Gray, Michigan | Scott Nelson, Yale | |
| D | Ross Morrison, Michigan | Tom McMahon, Rensselaer | |
| D | Brian Robins, Rensselaer | Mike Kartusch, Michigan | |
| F | Gordon Berenson, Michigan | Gordon Wilke, Michigan | |
| F | Bob Brinkworth, Rensselaer | Coleman Burke, Yale | |
| F | Jim Josephson, Rensselaer | Ronald Coristine, Michigan | |
| |
| |
1962-63 (#12) |
| First Team | Second Team | |
| G | Jim Cannon, McMaster | Tom Haugh, Providence | |
| D | Louis Nanne, Minnesota | Ian Sinclair, McMaster | |
| D | Larry Kish, Providence | Jim Westby, Minnesota | |
| F | Ken Astill, Rensselaer | Bill Mahoney, McMaster | |
| F | Bob Brinkworth, Rensselaer | Len Lilyholm, Minnesota | |
| F | Gene Hamada, McMaster | Dave Brooks, Minnesota | |
| |
| |
1963-64 (#13) |
| First Team | Second Team | |
| G | Bill Sack, Rensselaer | Errol McKibbon, Cornell | |
| D | Wayne Mosdell, Loyola | George Walker, Cornell | |
| D | Strachan Donnelley, Yale | Bill Grisdale, Rensselaer | |
| F | Jerry Knightley, Rensselaer | Steve Poole, Cornell | |
| F | Bob Brinkworth, Rensselaer | Edmund Pillsbury, Yale | |
| F | Murray Stephen, Cornell | Roger Legault, Loyola | |
| |
| |
1964-65 (#14) |
| First Team | Second Team | |
| G | Ken Walters, McGill | Bill Halbrehder, Minnesota-Duluth | |
| D | Bob Lund, Minnesota-Duluth | Dick Fisher, Minnesota-Duluth | |
| D | Bob Hill, Minnesota-Duluth | Bill Grisdale, Rensselaer | |
| F | Jerry Knightley, Rensselaer | Skip Kerner, McGill | |
| F | Keith Christiansen, Minnesota-Duluth | Don Wilmot, Colgate | |
| F | Owen Rogers, Minnesota-Duluth | Mike Tok, Minnesota-Duluth | |
| |
| |
1965-66 (#15) |
| First Team | Second Team | |
| G | Richard Leger, Bowdoin | Dick Greenlaw, Rensselaer | |
| D | Bill Grisdale, Rensselaer | George Walker, Middlebury | |
| D | Bill L'Heureux, Western Ontario | Frank Yule, Bowdoin | |
| F | John Hospodar, Western Ontario | Jerry Knightley, Western Ontario | |
| F | Dave Leeson, Western Ontario | Edward Fitzgerald, Bowdoin | |
| F | Larry Babcock, Western Ontario | Rich Clark, Western Ontario | |
| |
| |
1966-67 (#16) |
| First Team | Second Team | |
| G | Robert Reece, Colgate | Tom Nichol, Rensselaer | |
| D | Michael Webb, Colgate | Bill Lord, Michigan | |
| D | Paul Domm, Michigan | Lars Hansen, Michigan | |
| F | Mel Wakabayashi, Michigan | Tom Huntzicker, Colgate | |
| F | Bob Baird, Michigan | Doug Galbraith, Michigan | |
| F | Rich Scammell, Rensselaer | Dale Watson, Rensselaer | |
| |
| |
1967-68 (#17) |
| First Team | Second Team | |
| G | Ian Budge, McMaster | Tom Nichol, Rensselaer | |
| D | Edgar Rivalin, Michigan Tech. | Norm Bean, Rensselaer | |
| D | Jeremy Kinney, Yale | Doug Hinton, Michigan Tech. | |
| F | Charles Cippola, McMaster | Robert Allardice, Yale | |
| F | Graham Freeman, Michigan Tech. | Al Karlander, Michigan Tech. | |
| F | John Rancourt, Rensselaer | Graeme Taylor, McMaster | |
| |
| |
1968-69 (#18) |
| First Team | Second Team | |
| G | Jim Weber, Waterloo | Tom Nichol, Rensselaer | |
| D | Neil Cotton, Waterloo | Ian McKegney, Waterloo | |
| D | Dick Oudekerk, Waterloo | Jim Blastorah, Rensselaer | |
| F | Rich Scammell, Rensselaer | Barry Law, Rensselaer | |
| F | Ron Robinson, Waterloo | Bob Reade, Waterloo | |
| F | Ken Laidlaw, Waterloo | Dave Merhar, Army | |
| |
| |
1969-70 (#19) |
| First Team | Second Team | |
| G | Luc St. Jean, Montreal | John Sanford, Providence | |
| G | | Brian Reynolds, Providence | |
| D | Norm Bean, Rensselaer | Ghislain Dumais, Montreal | |
| D | Allan Evans, Providence | John Marchetti, Providence | |
| F | Chris Ciceri, Providence | Ron Moreau, Rensselaer | |
| F | Henry Sampson, Providence | Lynn Taylor, Rensselaer | |
| F | Gilles Fortin, Montreal | Jacques Blais, Montreal | |
| |
| |
1970-71 (#20) |
| First Team | Second Team | |
| G | Terry Jordan, Rensselaer | John Anderson, Wisconsin | |
| D | John Jagger, Wisconsin | Kirby Rowe, Rensselaer | |
| D | Brian Erickson, Wisconsin | John Boyce, Northeastern | |
| F | Jim Boyd, Wisconsin | Ray Lisk, Western Ontario | |
| F | Doug Hearns, Rensselaer | Rick Smith, Western Ontario | |
| F | Gary Winchester, Wisconsin | Jack Decloe, Rensselaer | |
| |
| |
1971-72 (#21) |
| First Team | Second Team | |
| G | Keith Lelievre, New Brunswick | Denny Haworth, Ohio University | |
| D | Bob Stewart, Rensselaer | Bill Derrick, Ohio University | |
| D | Steve Warr, Clarkson | Greg Holmes, Clarkson | |
| F | Tom Misener, Rensselaer | Brian Mason, Clarkson | |
| F | Mike Conroy, Clarkson | Larry Wood, New Brunswick | |
| F | Peter Harasym, Clarkson | Jack Decloe, Rensselaer | |
| |
| |
1972-73 (#22) |
| First Team | Second Team | |
| G | Jerome Mrazek, Minnesota-Duluth | Don Cutts, Rensselaer | |
| D | Bob Stewart, Rensselaer | Bob Lowe, Carleton | |
| D | Dave Langevin, Minnesota-Duluth | John Yerxa, Providence | |
| F | Mark Heaslip, Minnesota-Duluth | Don Hearns, Rensselaer | |
| F | John Donahoe, Rensselaer | Tom Milani, Minnesota-Duluth | |
| F | Pat Boutette, Minnesota-Duluth | Sean Shanahan, Providence | |
| |
| |
1973-74 (#23) |
| First Team | Second Team | |
| G | Chuck Walker, Dartmouth | Don Cutts, Rensselaer | |
| D | Vic Stanfield, Boston University | Dave Dunbar, Dartmouth | |
| D | Jim Witherspoon, Ohio State | Gordon Miles, Dartmouth | |
| F | Barry Martinelli, Rensselaer | Bruce Allworth, Ohio State | |
| F | Hugh Prentice, Ohio State | Pete Quinn, Dartmouth | |
| F | Rick Meagher, Boston University | Don Hearns, Rensselaer | |
| |
| |
1974-75 (#24) |
| First Team | Second Team | |
| G | Jim McElroy, Northeastern | Al Sarachman, Bowling Green | |
| D | Mike Holmes, Northeastern | Duncan Finch, Northeastern | |
| D | Roger Archer, Bowling Green | Ron LaPointe, Sir George Williams | |
| F | Charlie Huck, Northeastern | Bob Dobek, Bowling Green | |
| F | Dave Sherlock, Northeastern | Kevin Brown, Sir George Williams | |
| F | Mike Hartman, Bowling Green | Joe Fidler, Northeastern | |
| |
| |
1975-76 (#25) |
| First Team | Second Team | |
| G | Bill Milner, Providence | Bill Sloan, Rensselaer | |
| D | Ron Wilson, Providence | Mike Holmes, Northeastern | |
| D | Mike Prpich, Rensselaer | Steve Roberts, Providence | |
| F | Dan Kennedy, Providence | Dave Sherlock, Northeastern | |
| F | Dino Serra, Rensselaer | Pat Hahn, Rensselaer | |
| F | Don Armstrong, Rensselaer | Brad Wilson, Providence | |
| |
| |
1976-77 (#26) |
| First Team | Second Team | |
| G | Ian Harrison, Rensselaer | Brian Shields, Clarkson | |
| D | Bill Blackwood, Clarkson | Dave Jack, Rensselaer | |
| D | Don Boyd, Rensselaer | Mark Grothe, Rensselaer | |
| F | Mike Thomas, Yale | Pat Hahn, Rensselaer | |
| F | Sid Tanchak, Clarkson | Jamie Hodge, Pennsylvania | |
| F | Rick Smith, Rensselaer | Dave Taylor, Clarkson | |
| |
| |
1977-78 (#27) |
| First Team | Second Team | |
| G | Steve Jones, Ohio State | Ian Harrison, Rensselaer | |
| D | Greg Kostenko, Ohio State | Mark Grothe, Rensselaer | |
| D | Bob Dugan, St. Mary's | Rod McNair, Ohio State | |
| F | Don Armstrong, Rensselaer | Mark Freeman, Ohio State | |
| F | Steve Stoyanovich, Rensselaer | Tom Scanlon, Ohio State | |
| F | Bill Sherlock, Rensselaer | Larry Landon, Rensselaer | |
| |
| |
1978-79 (#28) |
| First Team | Second Team | |
| G | Ian Harrison, Rensselaer | Rick Wilson, St. Lawrence | |
| D | Don Boyd, Rensselaer | Bob Vanacek, St. Lawrence | |
| D | Rob Sherstobitoff, Princeton | John Clark, St. Lawrence | |
| F | Craig Tresham, Princeton | Mike Smellie, Air Force | |
| F | Dean Popiel, St. Lawrence | Doug Crawford, St. Lawrence | |
| F | Larry Landon, Rensselaer | John Emerson, Rensselaer | |
| |
| |
1979-80 (#29) |
| First Team | Second Team | |
| G | Steve Abbott, Western Michigan | Paul McLaren, Western Ontario | |
| D | Mike Gazdic, Western Ontario | Gerry Cowie, Northeastern | |
| D | Tom Hilfman, Western Michigan | Ben Pedersen, Western Michigan | |
| F | Jamie Conroy, Western Ontario | Bob Scurfield, Western Michigan | |
| F | Ross Fitzpatrick, Western Michigan | Larry Landon, Rensselaer | |
| F | Brian Schnurr, Western Ontario | Steve Stoyanovich, Rensselaer | |
| |
| |
1980-81 (#30) |
| First Team | Second Team | |
| G | Rene Fradet, Rensselaer | Jeff Nord, Maine | |
| D | David Ellis, Maine | Andre Aubut, Maine | |
| D | Dwight Mongomery, Maine | Pierre Thibault, Rensselaer | |
| F | Larry Landon, Rensselaer | Roger Melin, Vasby | |
| F | Marty Dallman, Rensselaer | Gaetan Bernier, Maine | |
| F | Robert Zamejc, Maine | Michel Deschenes, Rensselaer | |
| |
| |
1981-82 (#31) |
| First Team | Second Team | |
| G | John Franzosa, Brown | Pierre Lamoureux, North Dakota | |
| D | Randy Sexton, St. Lawrence | Tim Friday, Rensselaer | |
| D | Steve Smith, St. Lawrence | Kent Carlson, St. Lawrence | |
| F | Don Vaughan, St. Lawrence | Dunstan Carroll, North Dakota | |
| F | Steve Rhodes, St. Lawrence | Frank Carnevale, Brown | |
| F | Brad MacDonald, St. Lawrence | Gord Sherven, North Dakota | |
| |
| |
1982-83 (#32) |
| First Team | Second Team | |
| G | Dana Demole, Lowell | Scott Saari, Rensselaer | |
| D | Mike Dark, Rensselaer | Ken Hammond, Rensselaer | |
| D | Scott Wiebolt, Lowell | Barry Mills, Bowling Green | |
| F | Adam Oates, Rensselaer | Randy Koudys, Rensselaer | |
| F | Marty Dallman, Rensselaer | Mike Carr, Lowell | |
| F | Steve Arnold, Lowell | Jim O'Brien, Lowell | |
| |
| |
1983-84 (#33) |
| First Team | Second Team | |
| G | Dana Demole, Lowell | Daren Puppa, Rensselaer | |
| D | Tim Friday, Rensselaer | Paul Marcotte, Yale | |
| D | Rob Spath, Lowell | Ken Hammond, Rensselaer | |
| F | Adam Oates, Rensselaer | Mike Opre, Lowell | |
| F | Tom Evangelista, Lowell | Marty Dallman, Rensselaer | |
| F | Greg Adams, Northern Arizona | Bob DiPronio, Rensselaer | |
| |
| |
1984-85 (#34) |
| First Team | Second Team | |
| G | Kevin Hamlin, Toronto | Tim Hall, Miami | |
| D | Tim Friday, Rensselaer | Ron Renner, Miami | |
| D | Rich Garneau, Toronto | Mike Robinson, Rensselaer | |
| F | John Carter, Rensselaer | Paul Ciotti, Miami | |
| F | Adam Oates, Rensselaer | Paul Lowden, Ferris State | |
| F | Darren Boyko, Toronto | Kraig Nienhuis, Rensselaer | |
| |
| |
1985-86 (#35) |
| G | Brian Jopling, Rensselaer | | |
| D | Mike Dark, Rensselaer | | |
| D | John Hawkins, RIT | | |
| F | John Tiano, Rensselaer | | |
| F | Trini Iturralde, Rensselaer | | |
| F | Ritchie Herbert, RIT | | |
| |
| |
1986-87 (#36) |
| G | Glenn Raeburn, Ferris State | | |
| D | Bob Fowler, Merrimack | | |
| D | Gary Sweetnam, Ferris State | | |
| F | Andy Black, Ferris State | | |
| F | Jeff Crossley, Alaska-Fairbanks | | |
| F | Darin Fridgen, Ferris State | | |
| |
| |
1987-88 (#37) |
| G | Jamie Bellanca, Rensselaer | | |
| D | Ryan Kummu, Rensselaer | | |
| D | Paul Pearl, Holy Cross | | |
| F | Tony Hejna, Rensselaer | | |
| F | Joe Juneau, Rensselaer | | |
| F | Denis Poissant, Rensselaer | | |
| |
| |
1988-89 (#38) |
| G | Steve Duncan, Rensselaer | | |
| D | Steve Moore, Rensselaer | | |
| D | Jim Hughes, Providence | | |
| F | Tony Hejna, Rensselaer | | |
| F | Rob Gaudreau, Providence | | |
| F | Rick Bennett, Providence | | |
| |
| |
1989-90 (#39) |
| G | Sean Kennedy, Rensselaer | | |
| D | Stephane Robitaille, Rensselaer | | |
| D | Mike Brewer, Brown | | |
| F | Brian Ferreira, Rensselaer | | |
| F | Bruce Coles, Rensselaer | | |
| F | Andy Heinze, Merrimack | | |
| |
| |
1990-91 (#40) |
| G | Mike McIntyre, Western Ontario | | |
| D | Chris Renman, Western Ontario | | |
| D | Stephane Robitaille, Rensselaer | | |
| F | Mickey LeBlanc, Rensselaer | | |
| F | Joe Juneau, Rensselaer | | |
| F | Dalton Menhall, Union | | |
| |
| |
1991-92 (#41) |
| G | Paul Spagnoletti, St. Lawrence | | |
| D | Allen Kummu, Rensselaer | | |
| D | Chris Lappin, St. Lawrence | | |
| F | Chris Wells, St. Lawrence | | |
| F | Craig Hamelin, Rensselaer | | |
| F | Mike Lappin, St. Lawrence | | |
| |
| |
1992-93 (#42) |
| G | Brad Mullahy, Providence | | |
| G | Bob Bell, Providence | | |
| D | Brad Layzell, Rensselaer | | |
| D | Erik Sundquist, Providence | | |
| F | Marko Tuomainen, Clarkson | | |
| F | Bob Cowan, Providence | | |
| F | Kelly Askew, Rensselaer | | |
| |
| |
1993-94 (#43) |
| G | Neil Little, Rensselaer | | |
| D | Adam Bartell, Rensselaer | | |
| D | Cam Cuthbert, Rensselaer | | |
| F | Shane Henry, Massachusetts-Lowell | | |
| F | Tim Regan, Rensselaer | | |
| F | Jeff Brick, Rensselaer | | |
| |
| |
1994-95 (#44) |
| G | Blair Allison, Maine | | |
| D | Dan Boyle, Miami | | |
| D | Dave MacIsaac, Maine | | |
| F | Kelly Askew, Rensselaer | | |
| F | Craig Hamelin, Rensselaer | | |
| F | Matt Adams, Merrimack | | |
| |
| |
1995-96 (#45) |
| G | Dan Dennis, Providence | | |
| D | Matt Brenner, Illinois-Chicago | | |
| D | Matt Pagnutti, Clarkson | | |
| F | Mike Peron, Illinois-Chicago | | |
| F | Steve Palmer, Clarkson | | |
| F | Russ Guzior, Providence | | |
| |
| |
1996-97 (#46) |
| G | Joel Laing, Rensselaer | | |
| D | Tom O'Connor, Massachusetts | | |
| D | Bryan Tapper, Rensselaer | | |
| F | Mike Johnson, Bowling Green | | |
| F | Mike Noble, Brown | | |
| F | Doug Battaglia, Rensselaer | | |
| |
| |
1997-98 (#47) |
| G | Rob Galatiuk, Lake Superior | | |
| D | Tyler Palmer, Lake Superior | | |
| D | Bryan Tapper, Rensselaer | | |
| F | Terry Marchant, Lake Superior | | |
| F | Joe Blaznek, Lake Superior | | |
| F | Eric Healey, Rensselaer | | |
| |
| |
1998-99 (#48) |
| G | Brant Nicklin, Minnesota-Duluth | | |
| D | Brian Pothier, Rensselaer | | |
| D | Drew Hale, Merrimack | | |
| F | Brad Tapper, Rensselaer | | |
| F | Matt Murley, Rensselaer | | |
| F | Rejean Stringer, Merrimack | | |
| |
| |
1999-00 (#49) |
| G | Joel Laing, Rensselaer | | |
| D | Jay Leach, Providence | | |
| D | Michael Jones, Bowling Green | | |
| F | Marc Cavosie, Rensselaer | | |
| F | Doug Sheppard, Providence | | |
| F | Fernando Pisani, Providence | | |
| |
| |
2000-01 (#50) |
| G | Mike Gilhooly, Northeastern | | |
| D | Jim Fahey, Northeastern | | |
| D | Matt Desrosiers, St. Lawrence | | |
| F | Mike Ryan, Northeastern | | |
| F | Russ Bartlett, St. Lawrence | | |
| F | Erik Anderson, St. Lawrence | | |
| |
| |
2001-02 (#51) |
| G | Mike Johnson, Massachusetts | | |
| D | Nick Kuiper, Massachusetts | | |
| D | Danny Eberly, Rensselaer | | |
| F | Rob Bumbaco, Niagara | | |
| F | Ryan Olson, Quinnipiac | | |
| F | Ryan Shields, Rensselaer | | |
| |
| |
2002-03 (#52) |
| G | Joe Exter, Merrimack | | |
| D | Tony Johnson, Merrimack | | |
| D | Tyler Kindle, Wayne State | | |
| F | Maxim Starchenko, Wayne State | | |
| F | Marco Rosa, Merrimack | | |
| F | Nathan Rosychuk, Wayne State | | |
| |
| |
2003-04 (#53) |
| G | Keni Gibson, Northeastern | | |
| D | T.J. Kemp, Mercyhurst | | |
| D | Joey Mormina, Colgate | | |
| F | Steve Sanders, Northeastern | | |
| F | Mike Morris, Northeastern | | |
| F | David Wrigley, Mercyhurst | | |
| |
| |
2004-05 (#54) |
| G | Peter Foster, Air Force | | |
| D | Brooks Turnquist, Air Force | | |
| D | Brian Gineo, Air Force | | |
| D | Brad Farynuk, Rensselaer | | |
| F | Jace Buzek, Robert Morris | | |
| F | Kevin Broad, Rensselaer | | |
| |
| |
2005-06 (#55) |
| G | Mathias Lange, Rensselaer | | |
| D | Phil Angell, Nebraska-Omaha | | |
| D | Jon Landry, Holy Cross | | |
| F | Alex Nikiforuk, Nebraska-Omaha | | |
| F | Dan Charleston, Nebraska-Omaha | | |
| F | Bryan Marshall, Nebraska-Omaha | | |
| |
| |
2006-07 (#56) |
| G | Juliano Pagliero, Niagara | | |
| D | Ryan Annesley, Niagara | | |
| D | Sean Collins, Ohio State | | |
| F | Matt Caruana, Niagara | | |
| F | Tyler Burton, Colgate | | |
| F | Andrei Uryadov, Rensselaer | | |
| |
| |
2007-08 (#57) |
| G | Mathias Lange, Rensselaer | | |
| D | Brett Blatchford, Notre Dame | | |
| D | Ian Cole, Notre Dame | | |
| F | Erik Condra, Notre Dame | | |
| F | Tyler Helfrich, Rensselaer | | |
| F | Chace Polacek, Rensselaer | | |
| |
| |
2008-09 (#58) |
| G | Ryan Zapolski, Mercyhurst | | |
| D | Kirk Medernach, Mercyhurst | | |
| D | Matt Godlewski, Princeton | | |
| F | Scott Pitt, Mercyhurst | | |
| F | Ryan Toomey, Mercyhurst | | |
| F | Ryan Ginand, Northeastern | | |
| |
| |
2009-10 (#59) |
| G | Keith Kinkaid, Union | | |
| D | Simon Gysbers, Lake Superior | | |
| D | Mike Schreiber, Union | | |
| F | Paul Kerins, Rensselaer | | |
| F | Kelly Zajac, Union | | |
| F | Chase Polacek, Rensselaer | | |
| |
| |