
ECAC Holiday Hockey Festival | |||||||
| Location: New York, New York Arena: Madison Square Garden (III, #1-7), Madison Square Garden (IV, #8-15) | |||||||
Champions | |||||||
| 1961-62 (#1) | Clarkson | ||||||
| 1962-63 (#2) | Boston College | ||||||
| 1963-64 (#3) | Clarkson | ||||||
| 1964-65 (#4) | Northeastern | ||||||
| 1965-66 (#5) | Cornell | ||||||
| 1966-67 (#6) | Boston University | ||||||
| 1967-68 (#7) | Cornell | ||||||
| 1968-69 (#8) | Clarkson | ||||||
| 1969-70 (#9) | Cornell | ||||||
| 1970-71 (#10) | Harvard | ||||||
| 1971-72 (#11) | Notre Dame | ||||||
| 1972-73 (#12) | St. Louis | ||||||
| 1974-75 (#13) | Cornell | ||||||
| 1975-76 (#14) | Clarkson | ||||||
| 1976-77 (#15) | Boston University | ||||||
Tournaments | |||||||
1961-62 (#1)Champion: Clarkson | |||||||
| Thursday, December 21 | |||||||
| Clarkson 7, Boston University 0 | |||||||
| St. Lawrence 8, Boston College 1 | |||||||
| Friday, December 22 | |||||||
| Boston College 2, Boston University 2 (ot) | |||||||
| Clarkson 6, St. Lawrence 5 (ot) | |||||||
1962-63 (#2)Champion: Boston College | |||||||
| Thursday, December 20 | |||||||
| Clarkson 8, Cornell 3 | |||||||
| Boston College 5, St. Lawrence 1 | |||||||
| Friday, December 21 | |||||||
| St. Lawrence 8, Cornell 0 | |||||||
| Boston College 3, Clarkson 1 | |||||||
1963-64 (#3)Champion: Clarkson | |||||||
| Thursday, December 19 | |||||||
| Clarkson 5, Brown 1 | |||||||
| Boston College 10, Army 2 | |||||||
| Friday, December 20 | |||||||
| Brown 4, Army 1 | |||||||
| Clarkson 9, Boston College 3 | |||||||
1964-65 (#4)Champion: Northeastern | |||||||
| Monday, December 21 | |||||||
| Brown 6, Cornell 4 | |||||||
| Northeastern 6, St. Lawrence 1 | |||||||
| Tuesday, December 22 | |||||||
| Cornell 6, St. Lawrence 1 | |||||||
| Brown 3, Clarkson 2 (ot) | |||||||
| Northeastern 2, Providence 1 | |||||||
| Wednesday, December 23 | |||||||
| Clarkson 9, Providence 3 | |||||||
| Northeastern 4, Brown 1 | |||||||
1965-66 (#5)Champion: Cornell | |||||||
| Sunday, December 19 | |||||||
| Colgate 8, Yale 4 | |||||||
| St. Lawrence 5, Boston College 3 | |||||||
| Tuesday, December 21 | |||||||
| Cornell 3, Colgate 1 | |||||||
| St. Lawrence 7, Northeastern 3 | |||||||
| Wednesday, December 22 | |||||||
| Colgate 7, Northeastern 7 | |||||||
| Cornell 5, St. Lawrence 2 | |||||||
1966-67 (#6)Champion: Boston University | |||||||
| Saturday, December 17 | |||||||
| Boston University 13, Princeton 6 | |||||||
| St. Lawrence 6, Yale 5 (ot) | |||||||
| Sunday, December 18 | |||||||
| Yale 7, Princeton 6 (ot) | |||||||
| Monday, December 19 | |||||||
| Clarkson 5, St. Lawrence 2 | |||||||
| Boston University 8, Minnesota 5 | |||||||
| Tuesday, December 20 | |||||||
| Minnesota 11, St. Lawrence 3 | |||||||
| Boston University 3, Clarkson 2 | |||||||
1967-68 (#7)Champion: Cornell | |||||||
| Thursday, December 21 | |||||||
| Cornell 5, Clarkson 2 | |||||||
| Brown 7, St. Lawrence 3 | |||||||
| Friday, December 22 | |||||||
| St. Lawrence 8, Clarkson 4 | |||||||
| Cornell 3, Brown 2 | |||||||
1968-69 (#8)Champion: Clarkson | |||||||
| Thursday, December 19 | |||||||
| Clarkson 9, Dartmouth 4 | |||||||
| Yale 3, Brown 2 | |||||||
| Friday, December 20 | |||||||
| Brown 5, Dartmouth 5 | |||||||
| Clarkson 9, Yale 3 | |||||||
1969-70 (#9)Champion: Cornell | |||||||
| Monday, December 22 | |||||||
| St. Lawrence 7, Boston College 6 | |||||||
| Cornell 9, Rensselaer 0 | |||||||
| Tuesday, December 23 | |||||||
| Boston College 7, Rensselaer 1 | |||||||
| Cornell 7, St. Lawrence 2 | |||||||
1970-71 (#10)Champion: Harvard | |||||||
| Monday, December 21 | |||||||
| Clarkson 6, Bowdoin 1 | |||||||
| Harvard 6, Yale 2 | |||||||
| Tuesday, December 22 | |||||||
| Harvard 2, Clarkson 0 | |||||||
| Yale 4, Bowdoin 4 | |||||||
1971-72 (#11)Champion: Notre Dame | |||||||
| Monday, December 20 | |||||||
| Notre Dame 7, Boston College 4 | |||||||
| St. Lawrence 4, Brown 3 | |||||||
| Tuesday, December 21 | |||||||
| Boston College 6, Brown 3 | |||||||
| Notre Dame 4, St. Lawrence 2 | |||||||
1972-73 (#12)Champion: St. Louis | |||||||
| Tuesday, December 19 | |||||||
| St. Louis 10, Clarkson 5 | |||||||
| Notre Dame 8, St. Lawrence 5 | |||||||
| Wednesday, December 20 | |||||||
| Clarkson 6, St. Lawrence 4 | |||||||
| St. Louis 5, Notre Dame 3 | |||||||
1974-75 (#13)Champion: Cornell | |||||||
| Friday, January 3 | |||||||
| Cornell 10, Boston College 7 | |||||||
| St. Lawrence 4, Brown 3 | |||||||
| Sunday, January 5 | |||||||
| Brown 6, Boston College 4 | |||||||
| Cornell 7, St. Lawrence 4 | |||||||
1975-76 (#14)Champion: Clarkson | |||||||
| Friday, January 2 | |||||||
| Clarkson 4, Cornell 2 | |||||||
| Vermont 6, Pennsylvania 5 (ot) | |||||||
| Sunday, January 4 | |||||||
| Cornell 8, Pennsylvania 2 | |||||||
| Clarkson 10, Vermont 5 | |||||||
1976-77 (#15)Champion: Boston University | |||||||
| Sunday, January 2 | |||||||
| Boston University 10, Colgate 4 | |||||||
| St. Lawrence 8, Bowdoin 4 | |||||||
| Monday, January 3 | |||||||
| Colgate 5, Bowdoin 4 | |||||||
| Boston University 8, St. Lawrence 5 | |||||||
