
Mutual of Omaha Stampede | |||||||
| Location: Omaha, Nebraska Host: University of Nebraska at Omaha Arena: Omaha Civic Auditorium (#1-3), Qwest Center (#4-On) NOTES:
| |||||||
Champions | |||||||
| 2000-01 (#1) | Boston College | ||||||
| 2001-02 (#2) | Minnesota-Duluth | ||||||
| 2002-03 (#3) | Denver | ||||||
| 2003-04 (#4) | Maine | ||||||
| 2004-05 (#5) | Nebraska-Omaha | ||||||
| 2005-06 (#6) | Nebraska-Omaha | ||||||
| 2006-07 (#7) | Northern Michigan | ||||||
| 2007-08 (#8) | Nebraska-Omaha | ||||||
| 2008-09 (#9) | Nebraska-Omaha | ||||||
Tournaments | |||||||
2000-01 (#1)Champion: Boston College | |||||||
| Friday, October 13 | |||||||
| Boston College 4, Notre Dame 1 | |||||||
| Nebraska-Omaha 4, Niagara 0 | |||||||
| Saturday, October 14 | |||||||
| Notre Dame 3, Niagara 3 (ot, Notre Dame won shootout 2-1) | |||||||
| Boston College 5, Nebraska-Omaha 1 | |||||||
2001-02 (#2)Champion: Minnesota-Duluth | |||||||
| Friday, October 12 | |||||||
| Michigan 6, Providence 3 | |||||||
| Minnesota-Duluth 5, Nebraska-Omaha 2 | |||||||
| Saturday, October 13 | |||||||
| Nebraska-Omaha 4, Providence 3 (ot) | |||||||
| Minnesota-Duluth 3, Michigan 2 | |||||||
2002-03 (#3)Champion: Denver | |||||||
| Friday, October 11 | |||||||
| Denver 5, Michigan State 0 | |||||||
| Nebraska-Omaha 5, Colgate 5 (ot) | |||||||
| Saturday, October 12 | |||||||
| Michigan State 2, Colgate 1 | |||||||
| Denver 3, Nebraska-Omaha 2 | |||||||
2003-04 (#4)Champion: Maine | |||||||
| Friday, October 10 | |||||||
| Maine 4, Minnesota 0 | |||||||
| Wisconsin 4, Nebraska-Omaha 3 (ot) | |||||||
| Saturday, October 11 | |||||||
| Minnesota 7, Nebraska-Omaha 3 | |||||||
| Maine 6, Wisconsin 2 | |||||||
2004-05 (#5)Champion: Nebraska-Omaha | |||||||
| Saturday, October 9 | |||||||
| Merrimack 5, Rensselaer 3 | |||||||
| Nebraska-Omaha 4, Connecticut 1 | |||||||
| Sunday, October 10 | |||||||
| Connecticut 3, Rensselaer 3 (ot, Connecticut won shootout 2-1) | |||||||
| Nebraska-Omaha 4, Merrimack 3 | |||||||
2005-06 (#6)Champion: Nebraska-Omaha | |||||||
| Friday, October 14 | |||||||
| New Hampshire 4, Ferris State 2 | |||||||
| Nebraska-Omaha 3, Army 2 | |||||||
| Saturday, October 15 | |||||||
| Ferris State 5, Army 2 | |||||||
| Nebraska-Omaha 5, New Hampshire 3 | |||||||
2006-07 (#7)Champion: Northern Michigan | |||||||
| Friday, October 20 | |||||||
| Northern Michigan 2, Massachusetts-Lowell 1 | |||||||
| Nebraska-Omaha 10, Niagara 1 | |||||||
| Saturday, October 21 | |||||||
| Massachusetts-Lowell 7, Niagara 4 | |||||||
| Northern Michigan 5, Nebraska-Omaha 2 | |||||||
2007-08 (#8)Champion: Nebraska-Omaha | |||||||
| Friday, October 19 | |||||||
| Alabama-Huntsville 4, Canisius 3 | |||||||
| Nebraska-Omaha 8, Manitoba 1 | |||||||
| Saturday, October 20 | |||||||
| Canisius 3, Manitoba 2 | |||||||
| Nebraska-Omaha 5, Alabama-Huntsville 1 | |||||||
2008-09 (#9)Champion: Nebraska-Omaha | |||||||
| Friday, October 17 | |||||||
| Union 6, Quinnipiac 5 (ot) | |||||||
| Nebraska-Omaha 4, American International 1 | |||||||
| Saturday, October 18 | |||||||
| Quinnipiac 4, American International 1 | |||||||
| Nebraska-Omaha 2, Union 1 (ot) | |||||||
