
Mariucci Classic/Dodge Holiday Classic | |||||||
| Location: Minneapolis, Minnesota Host: University of Minnesota Arena: Mariucci Arena (I, #1-2), Mariucci Arena (II, #3-On) NOTE: Originally known as the Mariucci Classic, with sponsorship this tournament is now the Dodge Holiday Classic. | |||||||
Champions | |||||||
| 1991-92 (#1) | Minnesota | ||||||
| 1992-93 (#2) | Ferris State | ||||||
| 1993-94 (#3) | Lake Superior | ||||||
| 1994-95 (#4) | Boston University | ||||||
| 1995-96 (#5) | Minnesota | ||||||
| 1996-97 (#6) | Minnesota | ||||||
| 1997-98 (#7) | Northeastern | ||||||
| 1998-99 (#8) | Princeton | ||||||
| 1999-00 (#9) | Minnesota | ||||||
| 2000-01 (#10) | Minnesota | ||||||
| 2001-02 (#11) | Minnesota | ||||||
| 2002-03 (#12) | Minnesota | ||||||
| 2003-04 (#13) | Minnesota | ||||||
| 2004-05 (#14) | Minnesota | ||||||
| 2005-06 (#15) | Minnesota | ||||||
| 2006-07 (#16) | Minnesota | ||||||
| 2007-08 (#17) | Boston College | ||||||
| 2008-09 (#18) | Minnesota | ||||||
| 2009-10 (#19) | Northern Michigan | ||||||
Tournaments | |||||||
1991-92 (#1)Champion: Minnesota | |||||||
| Saturday, December 21 | |||||||
| Bowling Green 5, Boston College 3 | |||||||
| Minnesota 5, Providence 2 | |||||||
| Sunday, December 22 | |||||||
| Providence 5, Boston College 3 | |||||||
| Minnesota 6, Bowling Green 5 (ot) | |||||||
1992-93 (#2)Champion: Ferris State | |||||||
| Saturday, January 2 | |||||||
| St. Lawrence 7, Illinois-Chicago 1 | |||||||
| Ferris State 6, Minnesota 4 | |||||||
| Sunday, January 3 | |||||||
| Illinois-Chicago 3, Minnesota 2 | |||||||
| Ferris State 4, St. Lawrence 1 | |||||||
1993-94 (#3)Champion: Lake Superior | |||||||
| Friday, December 31 | |||||||
| Lake Superior 2, Maine 1 | |||||||
| Minnesota 5, Cornell 2 | |||||||
| Sunday, January 2 | |||||||
| Maine 4, Cornell 1 | |||||||
| Lake Superior 4, Minnesota 3 (ot) | |||||||
1994-95 (#4)Champion: Boston University | |||||||
| Friday, December 30 | |||||||
| Boston University 5, Western Michigan 2 | |||||||
| Minnesota 6, Yale 2 | |||||||
| Saturday, December 31 | |||||||
| Western Michigan 5, Yale 2 | |||||||
| Boston University 4, Minnesota 3 (ot) | |||||||
1995-96 (#5)Champion: Minnesota | |||||||
| Friday, December 29 | |||||||
| Bowling Green 3, New Hampshire 2 | |||||||
| Minnesota 5, Harvard 2 | |||||||
| Saturday, December 30 | |||||||
| New Hampshire 8, Harvard 3 | |||||||
| Minnesota 3, Bowling Green 2 | |||||||
1996-97 (#6)Champion: Minnesota | |||||||
| Friday, December 27 | |||||||
| Miami 3, Clarkson 0 | |||||||
| Minnesota 4, Boston College 2 | |||||||
| Saturday, December 28 | |||||||
| Clarkson 7, Boston College 4 | |||||||
| Minnesota 7, Miami 4 | |||||||
1997-98 (#7)Champion: Northeastern | |||||||
| Saturday, December 27 | |||||||
| Northeastern 4, Notre Dame 2 | |||||||
| Minnesota 6, Brown 3 | |||||||
| Sunday, December 28 | |||||||
| Notre Dame 5, Brown 1 | |||||||
| Northeastern 4, Minnesota 2 | |||||||
1998-99 (#8)Champion: Princeton | |||||||
| Sunday, December 27 | |||||||
| Boston University 2, Ohio State 1 | |||||||
| Princeton 4, Minnesota 1 | |||||||
| Monday, December 28 | |||||||
| Ohio State 6, Minnesota 5 | |||||||
| Princeton 3, Boston University 0 | |||||||
1999-00 (#9)Champion: Minnesota | |||||||
| Wednesday, December 29 | |||||||
| Northern Michigan 3, Massachusetts 0 | |||||||
| Minnesota 5, Harvard 2 | |||||||
| Thursday, December 30 | |||||||
| Massachusetts 4, Harvard 2 | |||||||
| Minnesota 6, Northern Michigan 2 | |||||||
2000-01 (#10)Champion: Minnesota | |||||||
| Friday, December 29 | |||||||
| Lake Superior 4, Bemidji State 2 | |||||||
| Minnesota 3, Union 2 | |||||||
| Saturday, December 30 | |||||||
| Bemidji State 2, Union 2 (ot, Bemidji State won shootout 1-0) | |||||||
| Minnesota 5, Lake Superior 4 | |||||||
2001-02 (#11)Champion: Minnesota | |||||||
| Friday, December 28 | |||||||
| Providence 4, Western Michigan 1 | |||||||
| Minnesota 3, Ferris State 2 | |||||||
| Saturday, December 29 | |||||||
| Western Michigan 6, Ferris State 3 | |||||||
| Minnesota 6, Providence 1 | |||||||
2002-03 (#12)Champion: Minnesota | |||||||
| Friday, December 27 | |||||||
| Boston College 6, Bowling Green 5 | |||||||
| Minnesota 7, Yale 3 | |||||||
| Saturday, December 28 | |||||||
| Yale 5, Bowling Green 1 | |||||||
| Minnesota 2, Boston College 1 (ot) | |||||||
2003-04 (#13)Champion: Minnesota | |||||||
| Saturday, December 20 | |||||||
| New Hampshire 3, Miami 1 | |||||||
| Minnesota 9, Princeton 0 | |||||||
| Sunday, December 21 | |||||||
| Miami 5, Princeton 3 | |||||||
| Minnesota 4, New Hampshire 2 | |||||||
2004-05 (#14)Champion: Minnesota | |||||||
| Wednesday, December 22 | |||||||
| Northern Michigan 0, Harvard 0 (ot, Northern Michigan won shootout 3-2) | |||||||
| Minnesota 6, Merrimack 2 | |||||||
| Thursday, December 23 | |||||||
| Merrimack 6, Harvard 4 | |||||||
| Minnesota 4, Northern Michigan 1 | |||||||
2005-06 (#15)Champion: Minnesota | |||||||
| Thursday, December 29 | |||||||
| Massachusetts-Lowell 5, Canisius 4 | |||||||
| Minnesota 8, Union 0 | |||||||
| Friday, December 30 | |||||||
| Union 2, Canisius 0 | |||||||
| Minnesota 5, Massachusetts-Lowell 4 | |||||||
2006-07 (#16)Champion: Minnesota | |||||||
| Friday, December 29 | |||||||
| Ferris State 1, Massachusetts 1 (ot, Ferris State won shootout 3-1) | |||||||
| Minnesota 3, Alabama-Huntsville 1 | |||||||
| Saturday, December 30 | |||||||
| Alabama-Huntsville 5, Massachusetts 2 | |||||||
| Minnesota 5, Ferris State 2 | |||||||
2007-08 (#17)Champion: Boston College | |||||||
| Saturday, December 29 | |||||||
| Boston College 8, Air Force 2 | |||||||
| RIT 4, Minnesota 3 | |||||||
| Sunday, December 30 | |||||||
| Boston College 6, RIT 0 | |||||||
| Minnesota 2, Air Force 2 (ot, Minnesota won shootout 2-0) | |||||||
2008-09 (#18)Champion: Minnesota | |||||||
| Friday, January 2 | |||||||
| Northeastern 3, Western Michigan 1 | |||||||
| Minnesota 6, Brown 2 | |||||||
| Saturday, January 3 | |||||||
| Western Michigan 1, Brown 1 (ot) | |||||||
| Minnesota 3, Northeastern 2 (ot) | |||||||
2009-10 (#19)Champion: Northern Michigan | |||||||
| Saturday, January 2 | |||||||
| Northern Michigan 4, Clarkson 0 | |||||||
| Minnesota 3, Bowling Green 1 | |||||||
| Sunday, January 3 | |||||||
| Bowling Green 4, Clarkson 3 | |||||||
| Northern Michigan 4, Minnesota 2 | |||||||
