
Governor's Cup | |||||||
| Location: Albany, New York Host: ECAC Hockey Arena: Pepsi Arena (#1), Times Union Center (#2-On) NOTES:
| |||||||
Champions | |||||||
| 2006-07 (#1) | Rensselaer | ||||||
| 2007-08 (#2) | Rensselaer | ||||||
| 2008-09 (#3) | Union | ||||||
Tournaments | |||||||
2006-07 (#1)Champion: Rensselaer | |||||||
| Saturday, October 28 | |||||||
| Colgate 2, Quinnipiac 2 (ot, Colgate won shootout 2-0) | |||||||
| Rensselaer 3, Union 3 (ot, Rensselaer won shootout 1-0) | |||||||
| Sunday, October 29 | |||||||
| Quinnipiac 8, Union 5 | |||||||
| Rensselaer 2, Colgate 1 | |||||||
2007-08 (#2)Champion: Rensselaer | |||||||
| Friday, October 26 | |||||||
| Colgate 2, St. Lawrence 1 | |||||||
| Rensselaer 3, Union 2 | |||||||
| Saturday, October 27 | |||||||
| St. Lawrence 4, Union 0 | |||||||
| Rensselaer 2, Colgate 0 | |||||||
2008-09 (#3)Champion: Union | |||||||
| Friday, October 24 | |||||||
| Colgate 5, Robert Morris 2 | |||||||
| Union 1, Rensselaer 1 (ot, Union won shootout 2-0) | |||||||
| Saturday, October 25 | |||||||
| Rensselaer 2, Robert Morris 1 | |||||||
| Union 4, Colgate 2 | |||||||
