
Boston Christmas Holiday Festival | |||||||
| Location: Boston, Massachusetts Arena: Boston Garden | |||||||
Champions | |||||||
| 1963-64 (#1) | Harvard | ||||||
| 1964-65 (#2) | Boston University | ||||||
Tournaments | |||||||
1963-64 (#1)Champion: Harvard | |||||||
| Friday, December 20 | |||||||
| Toronto 6, Northeastern 1 | |||||||
| Minnesota 5, Boston University 2 | |||||||
| Saturday, December 21 | |||||||
| Harvard 4, Toronto 1 | |||||||
| Minnesota 5, Northeastern 1 | |||||||
| Monday, December 23 | |||||||
| Harvard 5, Minnesota 2 | |||||||
| Toronto 9, Boston College 1 | |||||||
1964-65 (#2)Champion: Boston University | |||||||
| Friday, December 18 | |||||||
| Rensselaer 4, Northeastern 2 | |||||||
| Harvard 2, Providence 1 | |||||||
| Saturday, December 19 | |||||||
| Boston College 5, Rensselaer 1 | |||||||
| Boston University 7, Royal Military College 3 | |||||||
| Sunday, December 20 | |||||||
| Boston University 4, Queen's 3 | |||||||
| Boston College 4, Royal Military College 2 | |||||||
