
Hockey East Regular Season Standings* - Indicates Hockey East Tournament Champion$ - Indicates NCAA Division 1 Champion | |||||||
NOTES:
| |||||||
1984-85 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston College | 34 | 24-9-1 | .721 | 49 | ||
| 2 | Boston University | 34 | 19-11-4 | .618 | 42 | ||
| 3 | Providence * | 34 | 15-14-5 | .515 | 35 | ||
| 4 | New Hampshire | 34 | 12-21-1 | .368 | 25 | ||
| 5 | Lowell | 34 | 11-21-2 | .353 | 24 | ||
| 6 | Northeastern | 34 | 11-22-1 | .338 | 23 | ||
| 7 | Maine | 34 | 8-26-0 | .235 | 16 | ||
1985-86 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston College | 34 | 23-9-2 | .706 | 48 | ||
| 2 | Boston University * | 34 | 20-11-3 | .632 | 43 | ||
| 3 | Northeastern | 34 | 18-14-2 | .559 | 38 | ||
| 4 | Providence | 34 | 11-22-1 | .338 | 23 | ||
| 5 | Maine | 34 | 8-25-1 | .250 | 17 | ||
| 6 | Lowell | 34 | 7-25-2 | .235 | 16 | ||
| 7 | New Hampshire | 34 | 5-27-2 | .176 | 12 | ||
1986-87 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston College * | 32 | 26-6-0 | .813 | 52 | ||
| 2 | Lowell | 32 | 20-10-2 | .656 | 42 | ||
| 3 | Maine | 32 | 19-12-1 | .609 | 39 | ||
| 4 | Boston University | 32 | 15-14-3 | .516 | 33 | ||
| 5 | Northeastern | 32 | 11-18-3 | .391 | 25 | ||
| 6 | Providence | 32 | 7-22-3 | .266 | 17 | ||
| 7 | New Hampshire | 32 | 5-24-3 | .203 | 13 | ||
1987-88 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Maine | 26 | 20-4-2 | .808 | 42 | ||
| 2 | Northeastern * | 26 | 13-9-4 | .577 | 30 | ||
| 3 | Boston University | 26 | 11-12-3 | .481 | 25 | ||
| 4 | Lowell | 26 | 12-14-0 | .462 | 24 | ||
| 5 | Boston College | 26 | 10-14-2 | .423 | 22 | ||
| 6 | Providence | 26 | 8-13-5 | .404 | 21 | ||
| 7 | New Hampshire | 26 | 6-18-2 | .269 | 14 | ||
1988-89 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston College | 26 | 16-6-4 | .692 | 36 | ||
| 2 | Maine * | 26 | 17-9-0 | .654 | 34 | ||
| 3 | Northeastern | 26 | 13-11-2 | .538 | 28 | ||
| Providence | 26 | 13-11-2 | .538 | 28 | |||
| 5 | Boston University | 26 | 10-15-1 | .404 | 21 | ||
| 6 | New Hampshire | 26 | 9-17-0 | .346 | 18 | ||
| 7 | Lowell | 26 | 4-21-1 | .173 | 9 | ||
1989-90 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston College * | 21 | 15-6-0 | .714 | 30 | ||
| 2 | Maine | 21 | 14-6-1 | .690 | 29 | ||
| 3 | Boston University | 21 | 12-7-2 | .619 | 26 | ||
| 4 | Providence | 21 | 11-7-3 | .595 | 25 | ||
| 5 | New Hampshire | 21 | 8-9-4 | .476 | 20 | ||
| Northeastern | 21 | 9-10-2 | .476 | 20 | |||
| 7 | Lowell | 21 | 5-14-2 | .286 | 12 | ||
| 8 | Merrimack | 21 | 3-18-0 | .143 | 6 | ||
1990-91 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston College | 21 | 16-5-0 | .762 | 32 | ||
| 2 | Maine | 21 | 15-5-1 | .738 | 31 | ||
| 3 | Boston University * | 21 | 13-6-2 | .667 | 28 | ||
| 4 | Providence | 21 | 10-9-2 | .524 | 22 | ||
| New Hampshire | 21 | 10-9-2 | .524 | 22 | |||
| 6 | Merrimack | 21 | 7-14-0 | .333 | 14 | ||
| 7 | Lowell | 21 | 5-15-1 | .262 | 11 | ||
| 8 | Northeastern | 21 | 3-16-2 | .190 | 8 | ||
1991-92 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Maine * | 21 | 17-2-2 | .857 | 36 | ||
| 2 | New Hampshire | 21 | 13-6-2 | .667 | 28 | ||
| 3 | Providence | 21 | 11-8-2 | .571 | 24 | ||
| Boston University | 21 | 10-7-4 | .571 | 24 | |||
| 5 | Boston College | 21 | 9-10-2 | .476 | 20 | ||
| 6 | Massachusetts-Lowell | 21 | 6-11-4 | .381 | 16 | ||
| 7 | Northeastern | 21 | 6-15-0 | .286 | 12 | ||
| 8 | Merrimack | 21 | 4-17-0 | .190 | 8 | ||
1992-93 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Maine * $ | 24 | 22-1-1 | .938 | 45 | ||
| 2 | Boston University | 24 | 18-5-1 | .771 | 37 | ||
| 3 | New Hampshire | 24 | 11-11-2 | .500 | 24 | ||
| 4 | Massachusetts-Lowell | 24 | 10-13-1 | .438 | 21 | ||
| Providence | 24 | 9-12-3 | .438 | 21 | |||
| 6 | Merrimack | 24 | 8-16-0 | .333 | 16 | ||
| 7 | Boston College | 24 | 6-15-3 | .313 | 15 | ||
| 8 | Northeastern | 24 | 6-17-1 | .271 | 13 | ||
1993-94 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston University * | 24 | 21-3-0 | .875 | 42 | ||
| 2 | Massachusetts-Lowell | 24 | 14-6-4 | .667 | 32 | ||
| 3 | New Hampshire | 24 | 13-9-2 | .583 | 28 | ||
| 4 | Northeastern | 24 | 10-8-6 | .542 | 26 | ||
| 5 | Providence | 24 | 9-13-2 | .417 | 20 | ||
| 6 | Boston College | 24 | 7-12-5 | .396 | 19 | ||
| 7 | Merrimack | 24 | 8-14-2 | .375 | 18 | ||
| 8 | Maine | 24 | 3-20-1 | .146 | 7 | ||
1994-95 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Maine | 24 | 15-3-6 | .750 | 88 | ||
| Boston University * $ | 24 | 16-5-3 | .729 | 88 | |||
| 3 | New Hampshire | 24 | 14-6-4 | .667 | 78 | ||
| 4 | Northeastern | 24 | 11-8-5 | .563 | 70 | ||
| 5 | Massachusetts-Lowell | 24 | 11-12-1 | .479 | 58 | ||
| 6 | Providence | 24 | 7-11-6 | .417 | 50 | ||
| 7 | Merrimack | 24 | 7-12-5 | .396 | 48 | ||
| 8 | Boston College | 24 | 8-14-2 | .375 | 45 | ||
| 9 | Massachusetts | 24 | 3-21-0 | .125 | 15 | ||
1995-96 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston University | 24 | 17-5-2 | .750 | 90 | ||
| 2 | Massachusetts-Lowell | 24 | 16-6-2 | .708 | 85 | ||
| 3 | Maine | 24 | 14-6-4 | .667 | 80 | ||
| 4 | Providence * | 24 | 12-9-3 | .563 | 66 | ||
| 5 | Boston College | 24 | 12-10-2 | .542 | 65 | ||
| 6 | New Hampshire | 24 | 8-12-4 | .417 | 49 | ||
| 7 | Northeastern | 24 | 6-13-5 | .354 | 45 | ||
| 8 | Massachusetts | 24 | 4-14-6 | .292 | 36 | ||
| 9 | Merrimack | 24 | 4-18-2 | .208 | 24 | ||
1996-97 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston University * | 24 | 16-4-4 | .750 | 36 | ||
| New Hampshire | 24 | 18-6-0 | .750 | 36 | |||
| 3 | Maine | 24 | 16-7-1 | .688 | 33 | ||
| 4 | Providence | 24 | 12-11-1 | .521 | 25 | ||
| 5 | Merrimack | 24 | 11-11-2 | .500 | 24 | ||
| 6 | Boston College | 24 | 9-12-3 | .438 | 21 | ||
| 7 | Massachusetts-Lowell | 24 | 9-14-1 | .396 | 19 | ||
| 8 | Massachusetts | 24 | 7-17-0 | .292 | 14 | ||
| 9 | Northeastern | 24 | 3-19-2 | .167 | 8 | ||
1997-98 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston University | 24 | 18-4-2 | .792 | 38 | ||
| 2 | Boston College * | 24 | 15-5-4 | .708 | 34 | ||
| 3 | New Hampshire | 24 | 15-8-1 | .646 | 31 | ||
| 4 | Northeastern | 24 | 13-8-3 | .604 | 29 | ||
| 5 | Massachusetts-Lowell | 24 | 11-10-3 | .521 | 25 | ||
| 6 | Maine | 24 | 10-11-3 | .479 | 23 | ||
| 7 | Providence | 24 | 9-13-2 | .417 | 20 | ||
| 8 | Merrimack | 24 | 4-20-0 | .167 | 8 | ||
| Massachusetts | 24 | 3-19-2 | .167 | 8 | |||
1998-99 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | New Hampshire | 24 | 18-3-3 | .813 | 39 | ||
| 2 | Maine $ | 24 | 17-5-2 | .750 | 36 | ||
| 3 | Boston College * | 24 | 15-7-2 | .667 | 32 | ||
| 4 | Providence | 24 | 12-11-1 | .521 | 25 | ||
| 5 | Boston University | 24 | 8-13-3 | .396 | 19 | ||
| 6 | Massachusetts-Lowell | 24 | 9-15-0 | .375 | 18 | ||
| Massachusetts | 24 | 8-14-2 | .375 | 18 | |||
| 8 | Merrimack | 24 | 7-16-1 | .313 | 15 | ||
| 9 | Northeastern | 24 | 6-16-2 | .292 | 14 | ||
1999-00 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston University | 24 | 15-3-6 | .750 | 36 | ||
| 2 | New Hampshire | 24 | 13-5-6 | .667 | 32 | ||
| 3 | Boston College | 24 | 15-8-1 | .646 | 31 | ||
| 4 | Maine * | 24 | 13-7-4 | .625 | 30 | ||
| 5 | Providence | 24 | 10-13-1 | .438 | 21 | ||
| Northeastern | 24 | 8-11-5 | .438 | 21 | |||
| 7 | Merrimack | 24 | 6-12-6 | .375 | 18 | ||
| 8 | Massachusetts | 24 | 5-15-4 | .292 | 14 | ||
| 9 | Massachusetts-Lowell | 24 | 5-16-3 | .271 | 13 | ||
2000-01 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston College * $ | 24 | 17-5-2 | .750 | 36 | ||
| 2 | Maine | 24 | 12-7-5 | .604 | 29 | ||
| Providence | 24 | 13-8-3 | .604 | 29 | |||
| 4 | New Hampshire | 24 | 11-8-5 | .563 | 27 | ||
| 5 | Massachusetts-Lowell | 24 | 10-11-3 | .479 | 23 | ||
| 6 | Boston University | 24 | 9-12-3 | .438 | 21 | ||
| 7 | Northeastern | 24 | 7-13-4 | .375 | 18 | ||
| 8 | Merrimack | 24 | 7-14-3 | .354 | 17 | ||
| 9 | Massachusetts | 24 | 7-15-2 | .333 | 16 | ||
2001-02 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | New Hampshire * | 24 | 17-4-3 | .771 | 37 | ||
| 2 | Boston University | 24 | 15-6-3 | .688 | 33 | ||
| Maine | 24 | 14-5-5 | .688 | 33 | |||
| 4 | Massachusetts-Lowell | 24 | 12-9-3 | .563 | 27 | ||
| 5 | Northeastern | 24 | 11-11-2 | .500 | 24 | ||
| 6 | Boston College | 24 | 10-13-1 | .438 | 21 | ||
| 7 | Providence | 24 | 8-13-3 | .396 | 19 | ||
| 8 | Merrimack | 24 | 6-16-2 | .292 | 14 | ||
| 9 | Massachusetts | 24 | 3-19-2 | .167 | 8 | ||
2002-03 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | New Hampshire * | 24 | 15-5-4 | .708 | 34 | ||
| Boston College | 24 | 16-6-2 | .708 | 34 | |||
| 3 | Maine | 24 | 14-6-4 | .667 | 32 | ||
| 4 | Providence | 24 | 12-9-3 | .563 | 27 | ||
| Boston University | 24 | 13-10-1 | .563 | 27 | |||
| 6 | Massachusetts | 24 | 10-14-0 | .417 | 20 | ||
| 7 | Merrimack | 24 | 7-13-4 | .375 | 18 | ||
| 8 | Massachusetts-Lowell | 24 | 4-16-4 | .250 | 12 | ||
| Northeastern | 24 | 5-17-2 | .250 | 12 | |||
2003-04 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston College | 24 | 17-4-3 | .771 | 37 | ||
| 2 | Maine * | 24 | 17-5-2 | .750 | 36 | ||
| 3 | Massachusetts | 24 | 12-9-3 | .563 | 27 | ||
| 4 | New Hampshire | 24 | 10-8-6 | .542 | 26 | ||
| 5 | Providence | 24 | 7-11-6 | .417 | 20 | ||
| 6 | Massachusetts-Lowell | 24 | 7-12-5 | .396 | 19 | ||
| 7 | Merrimack | 24 | 6-12-6 | .375 | 18 | ||
| 8 | Boston University | 24 | 6-13-5 | .354 | 17 | ||
| 9 | Northeastern | 24 | 5-13-6 | .333 | 16 | ||
2004-05 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston College * | 24 | 14-3-7 | .729 | 35 | ||
| 2 | Boston University | 24 | 15-5-4 | .708 | 34 | ||
| New Hampshire | 24 | 15-5-4 | .708 | 34 | |||
| 4 | Maine | 24 | 13-6-5 | .646 | 31 | ||
| 5 | Massachusetts-Lowell | 24 | 11-10-3 | .521 | 25 | ||
| 6 | Northeastern | 24 | 10-10-4 | .500 | 24 | ||
| 7 | Providence | 24 | 6-14-4 | .333 | 16 | ||
| 8 | Massachusetts | 24 | 6-16-2 | .292 | 14 | ||
| 9 | Merrimack | 24 | 1-22-1 | .063 | 3 | ||
2005-06 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston University * | 27 | 17-7-3 | .685 | 37 | ||
| 2 | Boston College | 27 | 17-8-2 | .667 | 36 | ||
| Maine | 27 | 17-8-2 | .667 | 36 | |||
| 4 | New Hampshire | 27 | 14-7-6 | .630 | 34 | ||
| 5 | Providence | 27 | 14-10-3 | .574 | 31 | ||
| 6 | Vermont | 27 | 10-11-6 | .481 | 26 | ||
| 7 | Massachusetts-Lowell | 27 | 11-14-2 | .444 | 24 | ||
| 8 | Massachusetts | 27 | 10-15-2 | .407 | 22 | ||
| 9 | Northeastern | 27 | 3-17-7 | .241 | 13 | ||
| 10 | Merrimack | 27 | 3-19-5 | .204 | 11 | ||
2006-07 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | New Hampshire | 27 | 18-7-2 | .704 | 38 | ||
| 2 | Boston College * | 27 | 18-8-1 | .685 | 37 | ||
| 3 | Boston University | 27 | 13-6-8 | .630 | 34 | ||
| 4 | Massachusetts | 27 | 15-9-3 | .611 | 33 | ||
| 5 | Maine | 27 | 14-12-1 | .537 | 29 | ||
| Vermont | 27 | 12-10-5 | .537 | 29 | |||
| 7 | Northeastern | 27 | 9-13-5 | .426 | 23 | ||
| 8 | Providence | 27 | 9-15-3 | .389 | 21 | ||
| 9 | Massachusetts-Lowell | 27 | 7-16-4 | .333 | 18 | ||
| 10 | Merrimack | 27 | 3-22-2 | .148 | 8 | ||
2007-08 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | New Hampshire | 27 | 19-5-3 | .759 | 41 | ||
| 2 | Boston University | 27 | 15-9-3 | .611 | 33 | ||
| 3 | Vermont | 27 | 13-9-5 | .574 | 31 | ||
| 4 | Boston College * $ | 27 | 11-9-7 | .537 | 29 | ||
| 5 | Providence | 27 | 11-11-5 | .500 | 27 | ||
| 6 | Northeastern | 27 | 12-13-2 | .481 | 26 | ||
| 7 | Massachusetts-Lowell | 27 | 10-13-4 | .444 | 24 | ||
| 8 | Massachusetts | 27 | 9-13-5 | .426 | 23 | ||
| 9 | Maine | 27 | 9-15-3 | .389 | 21 | ||
| 10 | Merrimack | 27 | 6-18-3 | .278 | 15 | ||
2008-09 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | Boston University * $ | 27 | 18-5-4 | .741 | 40 | ||
| 2 | Northeastern | 27 | 18-6-3 | .722 | 39 | ||
| 3 | New Hampshire | 27 | 15-8-4 | .630 | 34 | ||
| Vermont | 27 | 15-8-4 | .630 | 34 | |||
| 5 | Massachusetts-Lowell | 27 | 14-11-2 | .556 | 30 | ||
| 6 | Boston College | 27 | 11-11-5 | .500 | 27 | ||
| 7 | Massachusetts | 27 | 10-14-3 | .426 | 23 | ||
| 8 | Maine | 27 | 7-17-3 | .315 | 17 | ||
| 9 | Merrimack | 27 | 5-19-3 | .241 | 13 | ||
| Providence | 27 | 4-18-5 | .241 | 13 | |||
2009-10 | |||||||
| School | GP | W-L-T | PCT | PTS | |||
| 1 | New Hampshire | 27 | 15-6-6 | .667 | 36 | ||
| 2 | Boston College * $ | 27 | 16-8-3 | .648 | 35 | ||
| 3 | Boston University | 27 | 13-12-2 | .519 | 28 | ||
| Maine | 27 | 13-12-2 | .519 | 28 | |||
| Massachusetts-Lowell | 27 | 12-11-4 | .519 | 28 | |||
| 6 | Massachusetts | 27 | 13-14-0 | .481 | 26 | ||
| Merrimack | 27 | 12-13-2 | .481 | 26 | |||
| 8 | Vermont | 27 | 9-11-7 | .463 | 25 | ||
| 9 | Northeastern | 27 | 11-14-2 | .444 | 24 | ||
| 10 | Providence | 27 | 5-18-4 | .259 | 14 | ||
